CURRENT RATES
Terms | Bank Rates | Our Rates |
---|---|---|
6 Months | 3.14% | 3.10% |
1 Year | 3.04% | 2.99% |
2 Years | 3.34% | 3.24% |
3 Years | 3.49% | 3.24% |
4 Years | 3.89% | 3.34% |
5 Years | 5.14% | 3.19% |
7 Years | 5.30% | 3.79% |
10 Years | 6.10% | 3.84% |
Current Variable Mortgage Rate is
2.41%
Current Prime Rate is
3.45%
Some conditions may apply. Rates may vary from Province to Province. Rates subject to change without notice. *O.A.C. E.& O.E.